top of page
WHO
WE ARE
WHO
WE ARE
question bank
We understand that changing behaviour at scale is complex and multifaceted. That's why we have created a question bank for organisations and individuals to use to measure attitudes, beliefs and behaviours which are indicative of health and wellbeing. These measures are tried and tested in real-world conditions.
What is being measured? | Metric Name | Author(s) | Metric Length |
---|---|---|---|
Capabilities, Opportunities, and Motivations | COM-B | Keyworth et al. (2020) | Short |
General Health | Self-Rated Health | Ware & Sherbourne (1992) | Short |
General Health | GHQ-12 | Goldberg & Hillier (1979) | Long |
General Wellbeing | ONS-4 | Office for National Statistics | Short |
General Wellbeing | WEMWBS | Tennant et al. (2007) | Long |
Nature Connection | INS | Schultz (2002) | Short |
Nature Connection | Nature Connection Index | Richardson et al. (2019) | Medium |
Physical Activity | Single-item Measure | Milton et al. (2011) | Short |
Physical Activity | Active Lives Survey | Milton et al. (2017) | Long |
Resilience | Brief Resilience Scale | Smith et al. (2008) | Medium |
Social Cohesion | NCS | Fone et al. (2007) | Long |
Stress | Perceived Stress Scale | Cohen et al. (1983) | Medium |
User Satisfaction | Net Promoter Score | Reichheld (2003) | Short |
Workplace Wellbeing | WSWB | De Neve & Ward (2023) | Short |
bottom of page